Mangalore, 1854: List of Indians in Public Service[1]
- Alan Machado

- Feb 9
- 2 min read
Updated: Mar 22
JUDICIAL DEPARTMENT | |||
|
| Monthly salary Rs | Years in service |
Shaik Abdul Rahimán | Mufty Sudr Ameen | 200 | 21 |
|
|
|
|
Civil and Session Court | |||
Shrinivasarao | Shirastidar | 100 | 17 |
Faustino Saldanha | Head Writer | 70 | 24 |
Anthony, Vas | Nazar | 45 | 23 |
Anthony John Coelho | Writer | 45 | 9 |
Manjunathaya | Civil Record Keeper | 30 | 18 |
Manguéshaya | Criminal Record Keeper | 30 | 18 |
John De Vas | Writer | 30 | 25 |
Ramappa | Jawáb-navees | 28 | 12 |
Jainúlábadin | Head Goomásta | 24.1/2 | 25 |
Basilio Coelho | Writer | 24 | 10 |
Dévappa, | Second Goomasta | 21 | 19 |
Anantaya | Government Vakeel | 21 | 28 |
Felice Saldanha | Writer | 21 | 13 |
|
|
|
|
Subordinate Court | |||
Venkataramanáchárya | Shirastidar | 90 | 34 |
Minguel Saldanha, | Head Writer | 70 | 28 |
Shaik Ahmed, Nazar | Actg. Moonsiff ofKápu | 45 | 17 |
Cúsappaya | Civil Record Keeper | 35 | 32 |
Camillo Coelho | Writer | 35 | 9 |
Subbarao | Criml. Record Keeper (Actg. Názar) | 30 | 9 |
Domingo Saldanha | Jawáb -navees | 28 | 15 |
Timmappaya | Head Goomasta | 24.1/2 | 19 |
Francis Antonio Saldanha | Writer | 24 | 9 |
Paul Saldanha | Writer | 21 | 24 |
| |||
REVENUE DEPARTMENT | |||
Collector’s Office | |||
Bhujangarao | Head Shirastedar | 280 | 22 |
Baniface Fernandez | Naib Shirastedar | 175 | 27 |
F. Salvador Noronha | English Record Keeper | 70 | 34 |
Pascal Gonsalves | Head Moonshee | 50 | 10 |
Shivaráo | Head Goomásta | 50 | 21 |
Bilgy Krishnaráo | Second Goomásta | 40 | 22 |
Padakona Shántappa | Native Record Keeper | 35 | 25 |
Palamára Rámaráo | Police Moonshee | 30 | 24 |
Raghunathappa | Head Goom. Salt Dept | 30 | 19 |
B. Saldanha | Head Goom. Sea Customs Dept. | 25 | 30 |
Honore Rámaráo | Goomasta | 24 | 17 |
Manguesharáo | Goomásta | 22 | 15 |
Kadapa Venkataráo | Assistant Record Keepe | 21 | 11 |
Bangalore Shrinavásaráo | Goomasta | 21 | 11 |
Nárnappa | Goomásta | 21 | 14 |
Lakshmaya | Goomasta | 20 | 20 |
Bálakrishnappa | Goomásta | 20 | 5 |
Pedro George Coelho | Assistant Moonshee | 20 | 9 |
|
|
|
|
English Writers Department | |||
John Francis Fernandez | Head Writer | 120 | 28 |
Vincent Mariano Pacheco | Assistant Writer | 50 | 34 |
Salvador Pereira | Writer | 50 | 28 |
George May | Writer Sea Customs Department |
|
|
Joseph Nazareth | Writer | 40 | 29 |
Matthew Kaitan Rosario | Writer Sea C. Dept | 30 | 16 |
Sántoos | Writer | 30 | 29 |
Mársálo Pacheco | Writer | 30 | 18 |
Sálees Fernandez | Writer | 25 | 22 |
Diego Pacheco | Writer Sea Customs Dept | 25 | 4 |
Mahomed Akhbar | Writer | 20 | 6 |
|
|
|
|
STAMP DEPARTMENT | |||
John Ball | Daróga | 75 to 150 |
|
Shántappa | Vender | 30 to 60 |
|
|
|
|
|
TREASURY DEPARTMENT | |||
Madhwaráo | Treasurer | 100 | 43 |
Shéshagiry, | Head Shroff | 35 | 15 |
Vága Krishnappa | Head Goomasta | 30 | 27 |
Bálakrishnappa | Goomásta | 28 | 23 |
Lakshmana | Second Shroff | 25 | 2 |
Venkataramana | Goomásta | 21 | 26 |
|
|
|
|
PUBLIC WORKS DEPARTMENT | |||
John Machado | Superintendent | 50 | 12 |
Appasámy | Maistry | 40 | 11 |
Anthony John Noronha | Writer | 25 | 8 |
Virasámy | Maistry | 22 | 2 |
Paul Rodriguez | Maistry | 22 | 2 |
|
|
|
|
MANGALORE SEA CUSTOMS OFFICE | |||
Leonardo Rodriguez | Manager | 80 | 38 |
Bhavany-Shankraya | Shirastedar | 30 | 18 |
|
|
|
|
MANGALORE POST OFFICE | |||
Samuel Ball | Writer | 35 | 4 |
|
|
|
|
HEAD ASST. COLLECTOR’S OFFICE | |||
Joseph Fernandez | Revenue Moonshee | 35 | 20 |
John Francisco Coelho | Writer | 35 | 10 |
Munjanathaya | Revenue Moonshee | 28 | 23 |
Sheshappa | Police Moonshee | 26 | 24 |
|
|
|
|
MANGALORE TALOOK ESTABLISHMENT | |||
Manguishaya | Tahsildar | 120 | 39 |
Sájiróba | Shirastedar | 50 | 33 |
Rangarao | Salt Mootsaddy | 40 | 29 |
Mahomed Aly | Mulky Peshcar | 35 | 36 |
Shaik Hammad | Police Ameen | 35 | 36 |
[1] The Mangalore Almanac 1854: 64-65


Comments