1818 Church parish census[1]
- Alan Machado
- Jan 20
- 1 min read
Updated: Mar 22
| Men | Boys | Women | Girls | Total |
MANGALORE/ BANTWAL | |||||
Rosario, Mangalore | 650 | 424 | 807 | 361 | 2242 |
Milagres, Mangalore | 500 | 267 | 444 | 257 | 1468 |
Omzur | 344 | 206 | 329 | 193 | 1072 |
Bantwal | 291 | 150 | 297 | 201 | 939 |
Ullal | 709 | 349 | 701 | 272 | 2031 |
Bidrem | 321 | 236 | 302 | 219 | 1078 |
Pezar | 564 | 326 | 563 | 309 | 1762 |
Mogarnadda | 394 | 141 | 417 | 94 | 1046 |
Agrar | 445 | 209 | 417 | 178 | 1249 |
Total | 4218 | 2308 | 4277 | 2084 | 12887 |
MULKI | |||||
Mulki | 184 | 160 | 260 | 170 | 774 |
Kirem | 345 | 170 | 372 | 198 | 1085 |
Shirva | 418 | 280 | 435 | 290 | 1423 |
Karkal | 157 | 153 | 166 | 160 | 636 |
Total | 1104 | 763 | 1233 | 818 | 3918 |
KUNDAPUR/ BARKUR | |||||
Kundapur | 110 | 116 | 138 | 81 | 445 |
Gangoli | 102 | 56 | 100 | 36 | 294 |
Nagar | 32 | 25 | 43 | 21 | 121 |
Kalianpur | 420 | 250 | 535 | 208 | 1413 |
Total | 664 | 447 | 816 | 346 | 2273 |
HONAVAR | |||||
Honavar | 228 | 181 | 384 | 134 | 987 |
Chandavar | 201 | 138 | 200 | 103 | 642 |
Gulmona | 70 | 48 | 100 | 31 | 249 |
Total | 559 | 367 | 684 | 268 | 1878 |
ANCOLA | |||||
Total | 253 | 93 | 179 | 74 | 599 |
SUNKERI | |||||
Total | 66 | 61 | 101 | 44 | 272 |
TOTAL | 6864 | 4039 | 7290 | 3634 | 21827 |
Those above 16 years were considered adults.
1801 census undertaken by Collectors Ravenshaw and Reade
| Men | Boys | Women | Girls | Total |
SOUTH KANARA | |||||
TOTAL | 3701 | 1968 | 3603 | 1603 | 10877 |
Households |
|
|
|
| 2545 |
NORTH KANARA | |||||
Households |
|
|
|
| 476 |
[1] The Oriental Herald and Colonial Review. Sept-Dec 1824: 14; Buchanan 1807c: 6, 195, 246
Comments